Most Recent Arden Hills Homes For Sale
| View All Arden Hills Homes For Sale | ||
|
1361 Arden View Dr, Arden Hills, MN 55112 | $174,900 2 beds 3 baths |
|
3316 New Brighton Rd, Arden Hills, MN 55112 | $199,900 3 beds 2 baths |
|
3711 Chatham Ct, Arden Hills, MN 55112 | $399,000 4 beds 3 baths |
Real Estate Resources |
Arden Hills Apartments
There are 453 apartments found in and near the Arden Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings